Our Schools

MS school districts

150 districts. Median per-student spending: $12,609.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
DeSoto County School District 34,934$9,732 $10,55762.5% 15.3
Rankin County School District 18,196$11,987 $13,46165.2% 13.0
Jackson Public Schools 17,429$14,753 $16,56760.0% 13.9
Harrison County School District 14,253$11,426 $12,69462.8% 15.3
Madison County Schools 12,926$12,712 $14,27563.8% 12.0
Lamar County School District 10,318$10,838 $12,36766.8% 13.3
Jackson County School District 8,845$10,661 $11,84561.8% 14.7
Jones County School District 8,693$10,265 $11,80668.0% 13.3
Tupelo Public School District 7,192$12,743 $14,65561.7% 13.0
Vicksburg Warren School District 6,610$13,236 $15,22261.9% 13.7
Pascagoula-Gautier School District 6,579$15,943 $17,71359.2% 11.7
Lee County 6,343$11,326 $13,02666.1% 12.5
Lauderdale County School District 5,940$11,068 $12,72863.9% 13.1
Gulfport School District 5,927$12,235 $13,59460.5% 13.6
Biloxi Public School District 5,699$13,070 $14,52159.0% 13.7
Ocean Springs School District 5,677$10,831 $12,03462.9% 13.6
Lowndes County School District 5,261$11,573 $13,30962.6% 13.0
Clinton Public School District 5,148$10,116 $11,36064.8% 14.4
Hinds County School District 4,940$11,511 $12,92756.6% 14.6
Starkville Oktibbeha Consolidated School District 4,880$13,397 $15,40761.5% 12.6
Oxford School District 4,763$12,495 $14,37066.3% 13.9
Meridian Public Schools 4,385$14,452 $16,62159.8% 12.3
Pearl Public Schools 4,258$10,941 $12,28761.9% 14.3
Petal School District 4,253$11,074 $12,63757.8% 12.9
South Panola School District 4,220$12,044 $13,85161.8% 13.7
George County School District 4,049$10,430 $11,99561.9% 13.9
Scott County School District 3,989$10,582 $11,88466.1% 17.2
Hancock School District 3,934$12,161 $13,51159.0% —
Hattiesburg 3,918$14,267 $16,28161.2% 13.1
Grenada School District 3,863$11,627 $13,37263.6% 13.8
Greenwood-Leflore Consolidated School District 3,718$12,654 $14,55356.6% 13.6
Picayune School District 3,509$12,609 $14,50160.0% 13.0
Pontotoc County School District 3,465$10,288 $11,83267.8% 13.5
Itawamba County 3,275$11,142 $12,81464.0% 11.4
Greenville Public School District 3,264$14,328 $16,47858.7% 13.8
Alcorn School District 3,226$11,291 $12,98665.9% 10.5
Canton Public Schools 3,157$12,278 $13,78860.3% 14.7
Pearl River County School District 3,128$10,258 $11,79759.2% 15.6
Columbus Municipal School District 3,011$13,627 $15,67254.3% 12.9
Union County School District 2,986$10,004 $11,50564.5% 15.0
Wayne County School District 2,977$12,210 $14,04263.5% 14.4
Neshoba County Schools 2,972$10,260 $11,79961.6% 14.7
Long Beach School District 2,874$11,024 $12,24861.0% 13.7
Lafayette County 2,854$11,562 $13,29762.8% 13.2
Tishomingo County School District 2,844$11,898 $13,68461.3% 11.9
Sunflower County Consolidated School District 2,807$14,099 $16,21460.2% 13.2
Simpson County School District 2,797$11,951 $13,42160.9% 14.5
Cleveland School District 2,793$14,697 $16,90251.8% 11.9
Lincoln County School District 2,791$9,792 $11,26264.6% 13.9
Marshall County School District 2,769$11,747 $12,74459.5% 13.4
Laurel School District 2,620$12,464 $14,33456.2% 16.1
Natchez-Adams School District 2,554$16,056 $18,46556.7% 13.1
Smith County School District 2,538$10,175 $11,70161.7% 13.7
Stone County School District 2,532$10,733 $11,92562.7% 14.6
West Point Consolidated School District 2,528$13,825 $15,90056.6% 12.3
Covington County School District 2,492$13,480 $15,50258.2% 11.5
Brookhaven School District 2,432$12,440 $14,30756.9% 12.0
Louisville Municipal School District 2,413$12,002 $13,80365.4% 14.4
Leake County School District 2,408$12,106 $13,92357.0% 13.9
South Tippah School District 2,403$11,481 $13,20464.4% 12.3
Corinth School District 2,400$10,903 $12,53965.5% 14.6
Pontotoc City School District 2,400$10,562 $12,14766.7% 13.0
Holmes County Consolidated 2,300$15,344 $17,23158.1% 13.5
Chickasaw County School District 2,197$11,230 $12,91565.3% 12.3
Prentiss County School District 2,176$11,634 $13,37962.6% 10.1
New Albany Public Schools 2,149$11,704 $13,46064.3% 14.2
North Pike Schools 2,135$11,240 $12,92762.7% 13.9
Forrest County School District 2,124$13,803 $15,75159.4% 11.7
McComb School District 2,121$14,171 $16,29755.3% 13.1
Copiah County School District 2,077$11,606 $13,03358.2% 14.6
Tate County School District 2,004$11,097 $12,03859.1% 13.3
Monroe County School District 2,002$11,181 $12,85864.1% 11.3
Calhoun County School District 1,989$13,557 $15,59160.5% 11.1
Kosciusko School District 1,973$15,291 $17,58549.4% 13.9
Poplarville School District 1,969$10,819 $12,44258.6% 14.4
Clarksdale Municipal School District 1,857$15,458 $17,77859.2% 16.4
MS Achievement SD Of Yazoo City 1,824$12,488 $14,02456.6% —
Marion County School District 1,794$15,158 $17,43259.4% 13.1
Pass Christian School District 1,768$14,808 $16,45259.7% 12.7
Senatobia Municipal School District 1,754$12,108 $13,13660.5% 16.1
Western Line Schools 1,739$13,702 $15,75858.8% 14.7
Webster County Schools 1,717$11,054 $12,71366.4% 12.7
Walthall County School District 1,698$12,506 $14,38261.3% 12.4
Lawrence County School District 1,674$13,540 $15,57261.7% 11.5
Bay Waveland School District 1,664$16,586 $18,42853.8% 12.7
Newton County School District 1,650$12,419 $14,28359.9% 13.4
Columbia School District 1,639$12,450 $14,31867.4% 13.0
Forest Municipal School District 1,638$12,600 $14,15056.3% 15.5
Greene County Schools 1,621$12,508 $14,38458.1% 13.6
Moss Point School District 1,611$19,865 $22,07047.4% 12.3
Tunica School District 1,598$17,104 $18,55553.7% 12.2
Amory School District 1,461$14,003 $16,10451.1% 12.3
South Pike School District 1,461$13,030 $14,98652.2% 13.3
Quitman School District 1,459$13,921 $16,01056.1% —
West Jasper School District 1,371$12,269 $14,11059.5% 13.1
Booneville School District 1,337$10,698 $12,30367.1% 14.4
Noxubee County School District 1,321$13,687 $15,74054.3% 14.5
Hazlehurst City School District 1,320$12,523 $14,06357.6% 15.2
Choctaw County Schools 1,233$15,222 $17,50661.7% 10.4
North Tippah School District 1,220$11,225 $12,91060.4% 12.6
Jeff Davis County School District 1,217$14,731 $16,94156.8% 13.5
Yazoo County School District 1,216$17,469 $19,61850.8% 11.0
Franklin County School District 1,147$12,968 $14,91459.7% 8.0
Claiborne County Public Schools 1,135$15,553 $17,88659.1% 12.9
MS Achievement SD Of Humphreys County 1,130$17,201 $19,78260.4% 14.3
North Panola 1,103$13,861 $15,94157.1% 13.3
Jefferson County School District 1,083$15,065 $17,32660.3% 13.4
Winona-Montgomery Consolidated School District 1,069$13,503 $15,52959.9% 12.6
Coahoma County School District 1,009$16,776 $19,29351.6% 11.6
Water Valley School District 997$10,798 $12,41863.6% 13.5
Nettleton School District 994$11,372 $13,07858.2% 12.9
Holly Springs School District 993$14,870 $16,13254.3% 14.4
Union Public School District 976$11,438 $13,15559.7% 12.4
Attala County Schools 952$17,631 $20,27752.7% 9.9
Aberdeen School District 924$15,783 $18,15255.3% 12.7
Enterprise 918$11,990 $13,79065.7% 10.9
Amite County School District 914$17,282 $19,87652.9% 10.9
Benton County School District 909$13,916 $15,09759.2% 10.8
Kemper County School District 888$20,197 $23,22756.2% 9.1
West Bolivar Consolidated School District 873$16,276 $18,71855.3% 11.6
Perry County School District 847$15,160 $17,30057.8% 9.6
Quitman County School District 835$14,820 $17,04359.5% 19.4
East Tallahatchie School District 797$16,553 $19,03657.4% 15.3
Newton Municipal School District 782$14,087 $16,20160.2% 12.4
Philadelphia Public School District 757$15,211 $17,49359.0% 12.0
North Bolivar Consolidated 749$15,827 $18,20259.4% 12.3
Baldwyn School District 739$13,811 $15,88358.2% 12.3
East Jasper School District 739$17,290 $19,88551.8% 14.8
Carroll County School District 734$14,400 $16,56059.1% 12.0
Wilkinson County School District 694$13,432 $15,44755.1% 9.0
Leland School District 671$17,326 $19,92660.4% 12.7
Richton School District 586$11,271 $12,86266.1% 13.0
Forrest County Agricultural High School 562$12,997 $14,83164.7% 10.8
South Delta School District 548$20,120 $23,13952.1% 11.4
West Tallahatchie School District 548$18,241 $20,97849.9% 16.1
Choctaw Central High School 537— —— —
Hollandale 534$17,514 $20,14258.1% 12.1
Okolona School District 512$15,636 $17,98358.3% 11.1
Pearl River Elementary School 413— —— —
Coffeeville School District 367$17,281 $19,87453.4% 9.7
Mississippi School for Mathematics and Science 240— —— —
Conehatta Elementary School 226— —— —
Choctaw Central Middle School 210— —— —
Bogue Chitto Elementary School 177— —— —
Standing Pine Elementary School 119— —— —
Tucker Elementary School 119— —— —
Red Water Elementary School 117— —— —
MS Schools For The Blind And Deaf 109— —— —
MS School Of The Arts 104— —— —
MDHS Division Of Youth Services 33— —— —