Our Schools

OH school districts

722 districts. Median per-student spending: $15,426.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Columbus City Schools District 46,515$22,456 $23,52255.2% 15.5
Cincinnati Public Schools 34,531$20,236 $21,21858.9% 15.9
Cleveland Municipal 33,143$24,642 $26,23658.6% 16.7
Olentangy Local 24,133$15,172 $15,89271.2% 19.1
South-Western City 21,924$15,011 $15,72365.2% 17.7
Toledo City 21,290$21,943 $23,99351.2% 15.2
Akron City 19,986$22,508 $24,10663.8% 13.2
Lakota Local 17,885$12,774 $13,39460.3% 24.6
Dublin City 16,967$17,452 $18,28067.9% 17.5
Hilliard City 16,298$15,623 $16,36568.3% 16.4
Westerville City 14,589$15,685 $16,42963.0% 17.1
Dayton City 12,785$20,963 $22,61555.0% 17.1
Pickerington Local 11,729$13,832 $14,48965.3% 19.1
Worthington City 10,874$15,951 $16,70866.3% 16.2
Mason City 10,155$14,082 $14,76566.1% 21.2
Fairfield City 9,591$12,264 $12,86066.0% 19.5
Hamilton City 9,014$14,199 $14,88863.9% 18.2
Parma City 9,001$17,856 $19,01263.3% 18.3
Gahanna-Jefferson City 8,290$14,910 $15,61767.3% 21.0
Centerville City 8,264$15,512 $16,73560.8% 18.9
Northwest Local 8,260$14,166 $14,85462.1% 18.6
Beavercreek City 8,099$13,621 $14,69466.5% 19.1
Sylvania Schools 7,700$14,069 $15,38362.1% 16.1
West Clermont Local 7,651$13,304 $13,95061.4% 17.8
Kettering City School District 7,635$16,522 $17,82464.2% 16.5
Canton City 7,478$20,727 $23,18358.7% 15.1
Oak Hills Local 7,381$13,105 $13,74168.5% 22.2
Springfield City School District 7,288$16,946 $18,72959.5% 14.0
Reynoldsburg City 7,130$14,322 $15,00161.7% 16.9
Mentor Exempted Village 6,896$16,813 $17,90067.8% 16.8
Willoughby-Eastlake City 6,861$15,735 $16,75457.4% 15.3
Forest Hills Local 6,827$14,020 $14,70168.3% 16.5
Upper Arlington City 6,669$17,952 $18,80469.5% 18.4
Washington Local 6,663$14,912 $16,30565.4% 19.1
Groveport Madison Local 6,295$15,554 $16,29258.2% 19.9
Lancaster City 6,248$15,066 $15,78163.7% 19.4
Springboro Community City 6,194$10,643 $11,15965.5% 21.0
Lorain City 6,150$23,327 $24,83665.0% 15.6
Sycamore Community City 6,051$16,282 $17,07266.0% 16.6
Milford Exempted Village 5,961$14,042 $14,72364.2% 19.3
Middletown City 5,946$15,222 $15,96159.9% 15.8
Brunswick City 5,931$14,129 $15,04362.1% 17.7
Princeton City 5,927$17,393 $18,23860.7% 16.6
Plain Local 5,874$13,074 $14,62361.7% 20.8
Medina City SD 5,867$15,291 $16,28066.7% 17.1
Huber Heights City 5,815$13,943 $15,04266.6% 18.2
Newark City 5,789$15,691 $16,43564.0% 16.8
Marysville Exempted Village 5,781$12,779 $13,38662.0% 22.1
Strongsville City 5,757$16,026 $17,06364.4% 17.2
Jackson Local 5,741$12,824 $14,34364.6% 19.0
Elyria City Schools 5,702$16,756 $17,84061.2% 14.5
Findlay City 5,694$13,631 $14,69368.9% 20.1
Little Miami Local 5,672$12,371 $12,97163.1% 20.4
Delaware City 5,650$14,070 $14,73866.8% 19.5
Perrysburg Exempted Village 5,584$13,728 $15,01165.8% 17.6
Berea City 5,332$15,792 $16,81463.9% 18.4
Licking Heights Local 5,232$11,854 $12,41758.8% 19.1
Lebanon City 5,202$13,415 $14,06663.3% 20.2
Kings Local 5,073$13,934 $14,61062.5% 22.7
Southwest Licking Local 5,039$11,684 $12,23861.8% 19.8
Cleveland Heights-University Heights City 5,019$25,025 $26,64560.0% 14.5
New Albany-Plain Local 4,991$15,453 $16,18665.6% 16.8
Stow-Munroe Falls City School District 4,926$14,744 $15,79166.0% 18.2
Miamisburg City 4,865$14,121 $15,23464.6% 16.5
Warren City 4,717$18,581 $21,26254.7% 17.0
Northmont City 4,676$15,644 $16,87764.4% 17.6
Solon City 4,594$18,361 $19,54965.0% 18.4
Youngstown City 4,570$23,425 $26,80455.3% 14.9
Teays Valley Local 4,538$13,116 $13,73965.0% 21.7
North Ridgeville City 4,486$12,360 $13,15964.6% 20.4
Hudson City 4,468$18,359 $19,66365.6% 15.8
Euclid City 4,464$21,285 $22,66253.0% 16.8
Shaker Heights City 4,400$26,296 $27,99761.5% 14.9
Lakewood City 4,369$20,147 $21,45070.5% 16.0
Southwest Local 4,340$12,512 $13,11966.7% 23.1
North Canton City 4,334$13,549 $15,15463.6% 17.5
Avon Local 4,303$12,272 $13,06664.2% 20.2
Big Walnut Local 4,298$12,906 $13,51962.2% 18.6
Wadsworth City 4,275$14,072 $14,98264.1% 16.8
Fairborn City 4,265$14,324 $15,45362.5% 15.9
Perry Local 4,240$13,144 $14,70162.7% 17.6
Mayfield City 4,209$19,584 $20,85164.6% 17.7
Anthony Wayne Local 4,135$13,122 $14,34863.2% 19.8
North Royalton City 4,134$14,771 $15,72667.1% 20.9
Austintown Local Schools 4,112$13,208 $15,11366.5% 18.4
Riverside Local 4,112$13,728 $14,61658.5% 20.4
Massillon City 4,077$14,483 $16,19964.6% 17.2
Loveland City 4,041$14,425 $15,12666.1% 20.7
Marion City 4,040$16,637 $17,93362.2% 14.4
Winton Woods City 3,985$16,414 $17,21164.5% 17.6
Troy City 3,929$14,086 $15,19666.7% 16.8
Green Local 3,921$13,401 $14,35366.4% 17.7
Twinsburg City 3,854$15,744 $16,86264.2% 17.1
Cuyahoga Falls City School District 3,848$16,165 $17,31367.1% 14.9
Mad River Local 3,756$14,782 $15,94766.4% 17.6
Canal Winchester Local 3,706$15,416 $16,14860.2% 13.9
Brecksville-Broadview Heights City 3,686$15,602 $16,61165.4% 18.4
Xenia Community City 3,611$16,810 $18,13563.6% 17.4
North Olmsted City 3,539$17,021 $18,12267.3% 18.2
Amherst Exempted Village 3,533$12,704 $13,52665.6% 19.7
Boardman Local 3,515$15,399 $17,62066.4% 16.2
Olmsted Falls City 3,507$15,117 $16,09566.6% 18.9
Whitehall City 3,472$14,862 $15,56764.1% 17.4
Barberton City 3,448$16,425 $17,59164.4% 16.3
Adams County Ohio Valley Local 3,435$16,313 $17,58465.8% 16.6
Avon Lake City 3,435$15,340 $16,33262.9% 16.8
Nordonia Hills City 3,405$18,039 $19,32058.0% 16.4
Mount Vernon City 3,374$14,257 $15,36762.4% 16.5
Lima City 3,370$19,189 $21,40062.7% 14.2
Logan-Hocking Local 3,364$17,141 $17,95563.1% 15.1
Highland Local 3,337$12,550 $13,36264.8% 20.2
Edgewood City School District 3,332$12,647 $13,26160.7% 18.1
Oregon City 3,318$16,471 $18,01066.3% 15.6
Lake Local 3,301$13,144 $14,70166.4% 19.8
Hamilton Local 3,268$12,863 $13,47364.9% 19.8
Fremont City 3,247$14,817 $15,97162.6% 16.7
Kent City 3,233$17,697 $18,95368.7% 17.9
Wooster City 3,222$17,396 $18,75163.8% 17.5
Springfield Local 3,214$15,459 $16,90361.5% 15.0
South Euclid-Lyndhurst City 3,203$21,287 $22,66457.0% 16.7
Westlake City 3,183$18,479 $19,67564.8% 14.3
West Carrollton City 3,170$16,489 $17,78865.8% 15.5
Sidney City 3,149$13,861 $14,94164.5% 18.9
Sandusky City 3,105$18,284 $20,47964.3% 16.3
Piqua City 3,069$15,648 $16,88169.0% 16.1
Zanesville City 3,061$17,299 $18,64664.7% 18.2
Aurora City 3,049$16,360 $17,52167.2% 17.3
Maple Heights City 3,024$18,350 $19,53760.5% 16.7
Alliance City 3,019$15,965 $17,85761.5% 20.0
Ashland City 3,007$12,850 $13,85165.8% 18.3
Great Oaks Career Campuses 2,999— —— —
Northeastern Local 2,961$13,536 $14,96066.4% 18.4
Mansfield City 2,953$22,303 $25,09557.2% 12.4
Monroe Local 2,925$12,438 $13,04160.1% 20.0
Revere Local 2,898$15,316 $16,40462.2% 18.6
Bedford City 2,887$24,790 $26,39453.9% 13.4
Vandalia-Butler City 2,880$14,360 $15,49260.5% 17.5
Talawanda City 2,875$13,741 $14,40862.8% 16.6
Steubenville City 2,841$11,806 $13,26165.0% 17.0
New Philadelphia City 2,826$13,266 $14,29966.7% 17.9
Celina City 2,815$13,185 $14,21265.3% 15.6
Wapakoneta City 2,786$13,251 $14,28364.0% 19.9
Tri-Valley Local 2,785$12,728 $13,71961.6% 20.2
Louisville City 2,768$13,028 $14,57166.8% 19.6
Painesville City Local 2,744$16,172 $17,21863.5% 16.9
Copley-Fairlawn City 2,726$16,161 $17,30968.1% 15.2
Bellbrook-Sugarcreek Local 2,725$12,756 $13,76265.2% 20.0
Mt Healthy City 2,704$21,501 $22,54557.5% 23.9
Goshen Local 2,695$15,427 $16,17658.4% 18.3
Dover City 2,658$11,536 $12,43567.4% 20.3
Ashtabula Area City 2,635$16,150 $17,19554.5% 19.5
Madison Local 2,631$12,341 $13,13963.4% 19.6
Madison Local 2,626$15,836 $17,81967.0% 14.3
Ross Local 2,607$12,189 $12,78161.5% 19.9
Rocky River City 2,606$17,955 $19,11763.9% 15.8
Western Brown Local 2,604$14,720 $15,43462.3% 17.2
Franklin City 2,602$17,008 $17,83366.0% 20.7
Chillicothe City 2,589$15,085 $16,26061.2% 17.3
Garfield Heights City Schools 2,581$20,880 $22,23158.7% 14.3
Midview Local 2,574$15,465 $16,46665.4% 15.8
Tecumseh Local 2,555$15,274 $16,88161.7% 16.0
Bowling Green City School District 2,537$16,220 $17,73668.2% 15.9
Trotwood-Madison City 2,529$20,178 $21,76860.1% 18.6
Kenston Local 2,524$17,025 $18,12763.2% 16.8
Granville Exempted Village 2,517$15,429 $16,16163.1% 18.5
Tallmadge City 2,507$15,321 $16,40959.9% 18.7
Batavia Local 2,505$12,826 $13,44871.4% 17.5
Miami Trace Local 2,497$14,154 $15,25759.0% 21.2
Bexley City 2,496$19,416 $20,33766.3% 16.8
Chardon Local 2,457$17,317 $18,43857.1% 19.7
Canfield Local 2,453$12,852 $14,70567.7% 16.4
Norwalk City 2,453$15,252 $16,44067.3% 16.8
Tiffin City Schools 2,420$14,244 $15,35465.5% 19.1
Jonathan Alder Local 2,412$13,344 $13,97760.5% 19.1
Defiance City 2,344$14,573 $15,70867.5% 15.9
Bay Village City 2,333$17,697 $18,84266.3% 14.9
Cloverleaf Local 2,330$16,476 $17,54267.4% 17.3
Tipp City Exempted Village 2,323$14,048 $15,15564.0% 18.4
Buckeye Valley Local 2,298$17,078 $17,88861.7% 17.0
Bloom-Carroll Local 2,294$12,326 $12,91161.3% 20.5
Howland Local 2,283$14,936 $17,09064.8% 16.3
Athens City School District 2,267$17,117 $18,45066.6% 15.1
Greenville City 2,249$14,439 $15,56467.6% 15.8
Shawnee Local 2,239$13,758 $15,34365.3% 17.2
Jackson City 2,236$14,469 $15,59666.7% 14.2
Bellefontaine City 2,229$14,078 $15,17561.4% 17.3
Indian Hill Exempted Village 2,222$20,311 $21,29765.0% 14.3
Hillsboro City 2,218$15,168 $16,34964.6% 19.8
Lexington Local 2,210$13,319 $14,98766.5% 18.0
Norton City 2,185$13,005 $13,92863.6% 15.9
Northern Local 2,162$12,291 $12,87559.0% 18.3
London City 2,139$12,416 $13,00562.6% 18.4
Circleville City 2,114$15,062 $15,77664.6% 18.9
Buckeye Local 2,110$12,447 $13,25366.4% 19.7
Gallia County Local 2,103$15,531 $16,74060.4% 16.3
Maumee City 2,099$17,353 $18,97460.4% 13.9
Wilmington City 2,098$15,081 $16,25660.5% 17.9
Union-Scioto Local 2,096$13,041 $14,05765.2% 20.0
Marietta City 2,078$14,638 $15,77862.7% 16.0
East Muskingum Local 2,035$12,140 $13,08661.4% 17.5
Licking Valley Local 2,035$11,689 $12,24458.3% 18.5
Orange City 2,029$28,402 $30,23962.7% 14.6
Elida Local 2,016$14,006 $15,61965.4% 16.4
Oakwood City 2,002$16,733 $18,05265.6% 15.5
Clyde-Green Springs Exempted Village 1,998$14,516 $15,64664.1% 14.9
Warren Local 1,994$13,257 $14,28962.8% 18.1
Bethel Local 1,991$10,431 $11,25367.8% 19.9
St Marys City 1,984$14,120 $15,22063.5% 15.6
Woodridge Local 1,983$15,983 $17,11864.2% 16.1
West Geauga Local 1,969$16,125 $17,16959.0% 18.6
East Liverpool City 1,952$17,677 $19,05463.9% 14.4
Geneva Area City 1,949$14,870 $15,83263.2% —
Van Wert City 1,943$13,397 $14,44165.7% 15.7
Three Rivers Local 1,938$14,116 $14,80162.9% 16.7
Ontario Local 1,933$11,547 $12,99261.4% 20.6
Canton Local 1,922$16,479 $18,43264.4% 19.2
Field Local 1,916$13,134 $14,06759.9% 17.1
Salem City 1,913$13,285 $14,32065.9% 16.5
Streetsboro City 1,905$16,262 $17,41761.1% 15.6
Warrensville Heights City 1,902$22,027 $23,45255.9% 13.2
Fairfield Union Local 1,901$14,263 $14,94060.2% 17.8
Indian Creek Local 1,899$12,872 $14,45959.6% 15.8
Greenfield Exempted Village 1,888$16,019 $17,26765.1% 15.1
Switzerland of Ohio Local 1,883$29,135 $31,40457.3% 9.6
Wyoming City 1,882$16,065 $16,84570.1% 15.1
New Richmond Exempted Village 1,878$14,898 $15,62165.7% 18.8
Niles City 1,877$14,879 $17,02556.9% 14.9
Ravenna City 1,874$17,225 $18,44862.1% 14.3
Perkins Local 1,868$14,948 $16,74365.4% 17.5
Marlington Local 1,861$14,914 $16,68161.4% 17.4
Gallipolis City 1,859$12,619 $13,60263.6% 16.3
Kenton City 1,851$14,368 $15,48762.9% 16.0
Washington Court House City 1,825$14,568 $15,70364.8% 16.9
River Valley Local 1,821$13,040 $14,05659.5% 18.0
Eaton Community City 1,805$16,096 $17,35059.5% 16.1
Cambridge City 1,797$16,008 $17,25559.3% 15.0
Shelby City 1,794$14,393 $16,19561.2% 19.1
Madeira City 1,786$14,883 $15,60666.5% 18.0
Urbana City 1,779$15,518 $16,72767.7% 16.5
Franklin Local 1,776$15,689 $16,91164.5% 14.1
Fostoria City 1,775$14,289 $15,62463.8% 14.4
Maysville Local 1,770$14,357 $15,47564.0% 19.7
Valley View Local 1,766$14,410 $15,54561.3% 17.1
New Lexington School District 1,758$17,585 $18,41965.4% 16.4
Poland Local 1,755$12,351 $14,13361.1% 18.1
Bryan City 1,748$14,806 $15,95966.6% 15.3
Springfield Local 1,742$14,969 $16,03265.1% 17.2
Carrollton Exempted Village 1,739$16,003 $17,90060.1% 18.9
Hubbard Exempted Village 1,739$13,424 $15,36163.7% 14.7
West Branch Local 1,735$13,431 $15,36961.1% 16.1
Beaver Local 1,724$12,547 $13,52565.8% 18.0
Wauseon Exempted Village 1,717$13,827 $15,11965.6% 16.4
Logan Elm Local 1,716$14,998 $15,71060.4% 17.0
Norwood City 1,698$19,360 $20,30067.9% 14.5
Bellevue City 1,694$14,412 $15,53462.5% 15.8
Highland Local 1,693$13,955 $14,61857.4% 15.8
Jefferson Area Local 1,685$11,273 $12,00360.9% 19.1
Northwestern Local 1,681$13,337 $14,74062.4% 20.0
Miami Valley Career Tech 1,676— —— —
West Holmes Local 1,675$16,213 $17,47665.5% 15.4
Chagrin Falls Exempted Village 1,667$21,059 $22,42263.4% 13.1
Firelands Local 1,661$13,985 $14,89061.8% 17.1
Johnstown-Monroe Local 1,656$14,462 $15,14959.6% 16.7
Vinton County Local 1,656$19,096 $20,58461.7% 13.4
Napoleon Area City 1,655$15,237 $16,42466.8% 16.2
Clark-Shawnee Local 1,650$14,585 $16,11961.1% 17.0
Northridge Local 1,647$18,945 $20,43864.0% 17.2
Lakewood Local 1,645$16,296 $17,06958.9% 15.1
Liberty-Benton Local 1,640$11,787 $12,70566.7% 18.2
Otsego Local 1,637$12,712 $13,89965.2% 19.5
Northwest Local 1,636$14,716 $16,46063.2% 14.7
West Muskingum Local 1,636$10,458 $11,27257.4% 20.0
Clinton-Massie Local 1,635$13,821 $14,89863.5% 20.4
Buckeye Local 1,634$12,852 $13,68458.8% 18.0
Minerva Local 1,626$16,060 $17,96365.5% 17.3
St Clairsville-Richland City 1,619$13,345 $15,11067.6% 18.0
Waverly City 1,607$16,010 $17,25764.6% 15.3
Vermilion Local 1,602$16,906 $18,93560.7% 18.4
Morgan Local 1,601$19,038 $20,52159.0% 12.7
Benjamin Logan Local 1,591$13,274 $14,30760.9% 16.7
Wheelersburg Local 1,591$12,146 $13,09268.4% 19.6
Indian Valley Local 1,589$14,795 $15,94762.9% 16.6
Struthers City 1,589$14,458 $16,54466.8% 14.3
Bath Local 1,588$13,185 $14,70463.0% 16.0
Graham Local 1,588$13,607 $14,66757.5% 21.8
Conneaut Area City 1,587$15,150 $16,13061.2% 16.0
Beachwood City 1,586$26,239 $27,93662.2% 14.8
Meigs Local 1,586$18,153 $19,56759.1% 15.3
Wayne Local 1,576$12,826 $13,44866.8% 17.9
Lake Local 1,569$13,992 $15,29968.6% 17.1
Portsmouth City 1,561$19,036 $20,51861.7% 13.6
Heath City 1,560$14,023 $14,68962.7% 16.4
Rossford Exempted Village 1,560$18,439 $20,16263.8% 17.1
Upper Sandusky Exempted Village 1,560$14,268 $15,37964.6% 16.4
Galion City 1,559$15,769 $16,99763.7% 17.7
Mariemont City 1,556$18,209 $19,09363.7% 14.5
Brookville Local 1,547$12,255 $13,22163.0% 18.0
Carlisle Local 1,546$15,804 $16,57263.5% 15.8
River View Local 1,545$13,807 $14,88260.2% 18.0
Greenon Local 1,537$13,207 $14,59661.8% 18.3
Claymont City 1,529$15,801 $17,03166.4% 16.6
Lakeview Local 1,501$12,007 $13,73963.4% 17.3
Ottawa-Glandorf Local 1,500$13,045 $14,06164.2% 16.5
Coshocton City 1,496$16,803 $18,11267.6% 17.2
Amanda-Clearcreek Local 1,493$15,220 $15,94364.1% 15.2
East Holmes Local 1,491$14,553 $15,68661.8% 15.7
Madison Local 1,491$13,605 $14,26657.9% 15.9
Perry Local 1,490$17,972 $19,13560.5% 17.5
Girard City School District 1,489$16,785 $19,20663.2% 14.0
Eastwood Local 1,482$16,047 $17,54664.9% 17.9
Coldwater Exempted Village 1,476$12,449 $13,41873.5% 16.0
Clear Fork Valley Local 1,472$13,837 $15,56965.5% 15.5
Fairview Park City 1,471$17,227 $18,34168.5% 13.9
Rolling Hills Local 1,456$14,850 $16,00766.3% 19.2
Sheffield-Sheffield Lake City 1,455$17,190 $18,30261.5% 16.2
North Fork Local 1,454$15,344 $16,07261.8% 14.7
Penta Career Center - District 1,441— —— —
Orrville City 1,432$14,476 $15,60464.1% 15.6
North College Hill City 1,428$16,668 $17,47762.2% 17.9
Coventry Local 1,425$16,279 $17,43556.9% 15.3
Reading Community City 1,424$13,858 $14,53164.9% 15.1
Southeast Local 1,401$17,096 $18,31062.3% 15.9
Port Clinton City 1,400$18,358 $20,56260.9% 16.3
Butler Technology & Career Development Schools 1,398— —— —
Triway Local 1,388$16,467 $17,75066.4% 15.6
Keystone Local 1,387$12,948 $13,78662.8% 17.1
Edison Local (formerly Berlin-Milan) 1,379$13,728 $15,37665.6% 16.8
Berkshire Local 1,372$14,836 $15,79654.2% 20.8
Edison Local 1,372$15,873 $17,83059.5% 17.8
Indian Lake Local 1,364$15,145 $16,32566.3% 15.9
North Union Local School District 1,364$15,798 $16,54859.8% 18.4
Alexander Local 1,362$15,247 $16,43460.2% 14.0
Buckeye Local 1,347$17,163 $19,28062.3% 13.7
Bethel-Tate Local 1,346$13,710 $14,37664.8% 16.2
Milton-Union Exempted Village 1,346$14,754 $15,91765.2% 17.5
Rock Hill Local 1,345$20,693 $23,40362.2% 13.9
South Point Local 1,343$15,579 $17,61961.6% 16.4
Westfall Local 1,342$15,864 $16,61766.0% 23.1
Benton Carroll Salem Local 1,341$15,817 $17,71656.9% 14.9
Miami East Local 1,330$14,061 $15,17061.9% 16.4
Barnesville Exempted Village 1,319$13,491 $15,27564.1% 20.3
Harrison Hills City 1,319$18,679 $20,13362.1% 17.1
Paulding Exempted Village 1,306$16,004 $17,25167.3% 15.9
Fairland Local 1,298$12,030 $13,60562.5% 9.6
Crestwood Local 1,285$16,438 $17,60558.9% 14.1
Tuslaw Local 1,282$13,590 $15,20060.5% 19.7
Genoa Area Local 1,279$12,216 $13,68368.7% 16.8
Ironton City School District 1,276$14,355 $16,23457.2% 17.5
Martins Ferry City 1,269$17,374 $19,67167.5% 18.4
Eastland-Fairfield Career & Technical Schools 1,267— —— —
Pleasant Local 1,265$13,778 $14,85157.7% 17.6
Norwayne Local 1,264$12,992 $14,00463.4% 17.8
Clermont Northeastern Local 1,260$15,141 $15,87654.5% 17.0
Chippewa Local 1,257$12,364 $13,32764.9% 18.8
Greeneview Local 1,257$13,873 $14,96661.7% 16.8
Sandy Valley Local 1,254$17,167 $18,50460.5% 16.5
Wellston City 1,254$16,553 $17,84261.7% 15.9
Versailles Exempted Village 1,249$14,872 $16,03168.7% 16.9
Bluffton Exempted Village 1,248$11,379 $12,69163.9% 18.9
Union Local 1,248$14,909 $16,88066.9% 13.3
Ridgewood Local 1,246$13,690 $14,75764.1% 18.9
Northwestern Local 1,243$14,241 $15,35068.4% 15.5
Clearview Local 1,237$16,948 $18,04465.2% 16.1
Preble Shawnee Local 1,237$13,872 $14,95258.3% 15.7
Fairless Local 1,233$16,837 $18,83261.1% 14.7
Tuscarawas Valley Local 1,228$13,606 $14,66563.0% 16.6
Wickliffe City 1,228$15,176 $16,15862.9% 15.5
South Range Local 1,222$13,017 $14,89562.5% 18.0
Chesapeake Union Exempted Village 1,219$14,178 $16,03460.1% 17.4
Manchester Local 1,196$15,128 $16,20260.2% 15.1
Zane Trace Local 1,195$14,364 $15,48362.4% 17.1
Lorain County JVS 1,194— —— —
James A Garfield Local 1,185$14,490 $15,51962.3% 16.9
Willard City 1,183$16,143 $17,40063.8% 13.3
East Clinton Local 1,179$15,655 $16,87462.4% 12.8
East Cleveland City School District 1,177$36,779 $39,15947.6% 11.9
Washington-Nile Local 1,177$17,394 $18,74964.9% 14.5
Liberty Union-Thurston Local 1,175$16,466 $17,24861.7% 15.3
Bellaire Local 1,167$16,079 $18,20461.1% 15.0
Northridge Local 1,167$15,026 $15,73954.5% 15.2
Huron City Schools 1,162$15,102 $16,91564.3% 17.1
Blanchester Local 1,156$16,174 $17,43463.3% 18.1
Arcanum-Butler Local 1,155$12,680 $13,66863.6% 18.3
Finneytown Local 1,149$17,566 $18,41959.9% 16.9
Champion Local 1,147$14,242 $16,29662.5% 16.2
Minford Local 1,143$14,669 $15,81267.8% 14.8
Brooklyn City 1,138$18,704 $19,91464.1% 15.6
Crestview Local 1,136$14,799 $15,95261.1% 14.6
Grandview Heights Schools 1,131$20,923 $21,91668.5% 13.8
West Liberty-Salem Local 1,128$14,083 $15,18067.3% 17.1
Scioto Valley Local 1,127$17,237 $18,57963.9% 15.7
Northwest Local 1,126$18,347 $19,77663.7% 12.9
Elmwood Local 1,123$15,890 $17,37466.2% 14.6
Evergreen Local 1,119$15,607 $17,06564.6% 15.1
Archbold-Area Local 1,112$14,343 $15,68369.4% 19.5
Swanton Local 1,111$15,382 $16,81961.9% 15.6
Oak Hill Union Local 1,110$14,839 $15,99463.5% 14.6
Fredericktown Local 1,106$12,558 $13,53766.1% 16.0
Pioneer Career & Technology 1,105— —— —
Dawson-Bryant Local 1,104$15,362 $17,37462.6% 16.7
Pymatuning Valley Local School District 1,103$16,351 $17,40961.0% 15.5
Liberty Local 1,097$15,173 $17,36163.5% 13.7
Madison-Plains Local 1,094$16,608 $17,39760.0% 15.6
St Henry Consolidated Local 1,085$10,949 $11,80272.1% 18.1
Adena Local 1,084$12,616 $13,59863.9% 19.4
Eastern Local School District 1,082$14,180 $14,86862.6% 17.5
Pike-Delta-York Local 1,081$16,592 $18,14262.8% 16.1
Fairbanks Local 1,079$14,580 $15,27262.0% 18.0
Wynford Local 1,079$14,003 $15,09364.3% 16.6
Green Local 1,073$13,186 $14,21366.5% 16.8
Crooksville Exempted Village 1,072$16,517 $17,30164.7% 18.5
Margaretta Local 1,072$16,217 $18,16459.3% 16.8
Bucyrus City 1,065$18,832 $20,29861.0% 15.7
Anna Local 1,064$14,280 $15,39268.6% 17.4
Garaway Local 1,055$14,132 $15,23261.0% 17.3
Mid-East Career and Technology Centers 1,055— —— —
Kirtland Local 1,053$15,538 $16,54365.7% 17.8
Van Buren Local 1,052$14,772 $15,92362.8% 14.4
Campbell City 1,050$18,355 $21,00360.2% 12.8
Noble Local 1,049$18,506 $19,94760.7% 15.9
New Lebanon Local School District 1,048$15,478 $16,69867.3% 13.1
Deer Park Community City 1,044$18,345 $19,23664.6% 13.1
Independence Local 1,044$21,660 $23,06166.1% 13.6
Allen East Local 1,042$11,374 $12,68563.9% 18.6
Columbia Local 1,040$15,482 $16,48458.4% 15.1
Waynedale Local 1,035$17,286 $18,63264.0% 14.8
Ottawa Hills Local 1,029$17,517 $19,15470.4% 16.1
Valley Local 1,023$14,573 $15,70863.5% 16.2
East Guernsey Local 1,022$17,617 $18,98964.3% 14.8
Elgin Local 1,022$15,080 $16,25559.6% 14.8
Huntington Local 1,017$15,095 $16,27166.6% 13.7
Marion Local 1,016$11,761 $12,67771.2% 17.2
Liberty Center Local 1,012$16,633 $17,92869.8% 14.1
LaBrae Local 999$14,733 $16,85864.9% 14.7
Fort Recovery Local 997$12,320 $13,27971.5% 17.5
Lynchburg-Clay Local 995$16,520 $17,80759.5% 13.3
Northmor Local 991$14,944 $15,65361.6% 14.8
Upper Valley Career Center 988— —— —
Spencerville Local 986$12,779 $14,25164.4% 18.3
Centerburg Local 983$13,951 $15,03758.7% 16.4
Jefferson Local 976$18,543 $19,42365.3% 15.0
Nelsonville-York City 976$17,709 $19,08869.5% 12.0
Mount Gilead Exempted Village 975$16,050 $16,81254.9% 12.8
Parkway Local 974$14,039 $15,13369.1% 16.8
United Local 972$16,053 $17,30467.0% 14.1
Columbiana Exempted Village 971$13,979 $15,06866.6% 17.0
Brookfield Local 964$13,722 $15,70157.9% 16.1
Colonel Crawford Local 960$13,855 $14,93561.6% 18.1
Lakota Local 953$15,008 $16,17760.4% 15.6
East Palestine City 949$15,625 $16,84263.2% 14.6
Trumbull Career & Tech Ctr 948— —— —
Riverdale Local 947$13,628 $14,69064.0% 17.5
Georgetown Exempted Village 944$13,956 $14,63465.3% 15.7
Western Reserve Local 944$15,722 $16,94762.3% 19.3
Delphos City 943$12,782 $13,77864.0% 14.7
Northeastern Local 940$16,278 $17,54664.8% 18.8
Crestview Local 939$15,038 $16,20965.5% 10.9
Bio-Med Science Academy STEM School 935— —— —
Black River Local 935$18,785 $20,24866.8% 16.1
Williamsburg Local 933$13,968 $14,64664.5% 19.4
National Trail Local 932$17,975 $19,37562.2% 13.7
Woodmore Local 927$12,967 $14,52461.9% 16.6
Cardington-Lincoln Local 920$15,416 $16,14762.5% 15.3
Rootstown Local 917$14,924 $15,98464.2% 14.8
Southeastern Local 913$16,444 $17,72566.0% 14.0
Four County Career Center 907— —— —
Hillsdale Local 907$16,055 $17,30557.7% 15.1
Dalton Local 898$13,967 $15,05564.3% 17.6
Osnaburg Local 898$13,606 $15,21962.2% 16.9
Minster Local 896$14,269 $15,38069.5% 16.0
New London Local 892$17,325 $18,67461.4% 13.7
Belpre City 889$15,524 $16,73364.4% 15.6
Patrick Henry Local 887$17,838 $19,22760.9% 14.8
Weathersfield Local 887$15,171 $17,35954.5% 15.3
Wayne Trace Local 884$17,528 $18,89464.1% 12.6
East Knox Local 883$15,540 $16,75059.7% 15.0
Buckeye 882— —— —
Central Local 882$16,344 $17,61764.4% 15.5
Crestview Local 876$16,872 $18,98561.1% 14.4
Mohawk Local 874$17,417 $18,77449.5% 14.3
Metro Early College High School 869— —— —
Newcomerstown Exempted Village 869$17,433 $18,79159.4% 14.2
